Electric bike price in Pakistan 2026
Every Yadea and Volt model we resell, from the lowest price up, with battery, range and top speed in one table.
All models and prices
19 models from Rs 174,000. Tap a model name for photos and full specifications.
| Model | Brand | Battery | Range | Top speed | Price |
|---|---|---|---|---|---|
| Yadea | 60V 23Ah Graphene | 80 km | 42 km/h | Rs 174,000 | |
| Volt | 60V 26Ah 4G Graphene | 85 km | 50 km/h | Rs 181,000 | |
| Yadea | 72V 25Ah Graphene | 80 km | 50 km/h | Rs 193,000 | |
| Yadea | 60V 23Ah Graphene | 75 km | 45 km/h | Rs 194,000 | |
| Volt | 60V 24Ah 4G Lithium | 75 km | 50 km/h | Rs 205,000 | |
| Volt | 72V 36Ah 4G Graphene | 120 km | 55 km/h | Rs 209,000 | |
| Yadea | 72V 26Ah Graphene | 80-100 km | 45 km/h | Rs 209,000 | |
| Volt | 72V 36Ah 4G Graphene | 125 km | 65 km/h | Rs 240,000 | |
| Yadea | 72V 25Ah Graphene | 70-85 km | 57 km/h | Rs 253,500 | |
| Yadea | 60V 30Ah LFP (removable) | 70-110 km | 45 km/h | Rs 255,000 | |
| Volt | 72V 30Ah LFP | 105 km | 60 km/h | Rs 270,000 | |
| Yadea | 72V 30Ah LFP | 90-110 km | 45-55 km/h | Rs 270,000 | |
| Yadea | 72V 30Ah LFP | 80-100 km | 51 km/h | Rs 305,000 | |
| Volt | 72V 40Ah LFP | 125 km | 75 km/h | Rs 310,000 | |
| Yadea | 72V 38Ah Graphene | 125 km | 70 km/h | Rs 355,000 | |
| Yadea | 72V 30Ah LFP | 85 (Eco) km | 65 km/h | Rs 444,000 | |
| Yadea | 72V 50Ah LFP (optional 72V 30Ah dual setup) | 110-170 km | 65 km/h | Rs 479,000 | |
| Yadea | 72V 32Ah x 2 lithium | 129 km | 100 km/h | Rs 1,400,000 | |
| Yadea | 72V 26Ah Graphene | 90-100 km | 50 km/h | Call for price |
Prices based on the manufacturers’ list prices, updated October 2026. Confirm the final price with us before you buy.
Volt price list
6 models from Rs 181,000. Every Volt has reverse gear, NFC and cruise control.
What decides the price of an electric bike?
Battery type and size matter most. Graphene batteries keep prices lower; LFP (lithium iron phosphate) batteries cost more but last longer and come with longer warranties. A bigger battery (more Ah) means more range.
Motor power sets top speed and how well the scooter climbs. Commuter models run 800W to 1,500W; faster models run 2,000W and above.
Features such as reverse gear, traction control, NFC unlock, cruise control and disc brakes add to the price but make daily riding easier.
Which price range suits you?
Under Rs 2 lakh
Good for short city trips and students. Expect 75 to 85 km range and top speeds of 42 to 50 km/h.
Rs 2 to 3 lakh
The sweet spot for daily office commutes, with 85 to 125 km range and options with LFP batteries.
Above Rs 3 lakh
Longer range, higher speed and premium features, up to the Yadea Keeness electric motorcycle.
Questions before you buy?
Message us on WhatsApp with your budget and daily distance, or visit us in Lahore for a test ride.